Aluminum foil has a series of unique advantages such as aseptic, moisture-proof, fresh-keeping and recyclable, and is an excellent packaging material. due to its outstanding barrier properties, can completely block gas and moisture under the premise of sufficient thickness of aluminum foil. Therefore, aluminum foil is widely used in packaging materials.
Product name | Custom Made Aluminum Foil Jumbo Roll for Food Container Making |
Alloy-temper | 8011/8006/ 30 03 – O H18 H22 H24 |
Thickness | 0.03mm(30micron) – 0.2mm (200micron) (tolerance: ±5%) |
Width and tolerance | 120- 1500 mm (tolerance: ± 1.0mm) |
Weight | 80 – 250kg per roll coil (or customized) |
Surface | one side matte, one side bright or two side bright. |
Surface quality | 1. Free of black spot, line mark, creases, wrinkles, etc. |
2. Rell: no air packet, no bumps, etc. | |
Core material | Steel / aluminum / paper |
Core ID | 76mm, 152mm (±0.5mm) |
Packaging | Fumigation free wooden cases for the Custom-Made Aluminum Foil Jumbo Roll for Food Container Making |
Tensile Strength (Mpa) | 55-130MPa (according to thickness) |
Elongation % | ≥1% |
Wettability | A grade |
Surface wetting tension | ≥32dyne |
Application | used in cooking, freezing, baking, and other food packaging. |
CHEMICAL COMPONENTS
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al |
8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | – | 0.1 | 0.08 | Rem |
8006 | 0.55 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.15 | Rem | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.1 | 0.15 | Rem |
MECHANICAL PROPERTIES
Thickness (mm) | Tensile Strength(Mpa) | Elongation % |
0.03-0.2 | 120-170 | ≥3.0 |
PRODUCT APPLICATION
Aluminum foil is light in weight, meets national sanitary standards, and can be recycled. No toxic substances are produced during the treatment process, and it does not pollute renewable resources. It is often used in aviation food and cake food retailing. The update speed is fast, the consumption is large, and it is suitable for mass sales, and the cost is low. The use of the lunch box is relatively wide, and the popularization surface is relatively wide.
Package & Shipment
- Seaworthy export standard free-fumigated wooden boxes.
- Each wooden box weight from 0.5MT-1MT,upto customer’s request.
- Each wooden box weight from 0.5MT-1MT,upto customer’s request.